MAS · athletics
Aisha Rahman
Malaysia’s sprint hope — training in KL for a home Games gold.
Malaysia
Eleven flags. Thousands of stories. Sample medal table and athlete cards with parallax micro-interactions.
| # | Nation | G | S | B | Total | Athletes |
|---|---|---|---|---|---|---|
| 1 | MASMalaysia | 24 | 20 | 26 | 70 | 980 |
| 2 | THAThailand | 22 | 18 | 24 | 64 | 940 |
| 3 | VIEVietnam | 20 | 19 | 25 | 64 | 900 |
| 4 | INAIndonesia | 18 | 22 | 28 | 68 | 920 |
| 5 | PHIPhilippines | 14 | 16 | 22 | 52 | 860 |
| 6 | SGPSingapore | 12 | 14 | 18 | 44 | 720 |
| 7 | CAMCambodia | 3 | 8 | 12 | 23 | 480 |
| 8 | MYAMyanmar | 2 | 5 | 9 | 16 | 340 |
| 9 | LAOLao PDR | 1 | 3 | 7 | 11 | 260 |
| 10 | BRNBrunei Darussalam | 0 | 2 | 5 | 7 | 120 |
| 11 | TLSTimor-Leste | 0 | 1 | 2 | 3 | 90 |
MAS · athletics
Malaysia’s sprint hope — training in KL for a home Games gold.
Malaysia
VIE · badminton
Southeast Asia’s rising shuttle ace aims for Singles glory.
Vietnam
INA · swimming
Pool powerhouse from Jakarta with multiple regional records.
Indonesia
PHI · boxing
Filipino fighter known for explosive combinations.
Philippines
THA · sepak-takraw
Takraw maestro — aerial artistry meets competitive fire.
Thailand
SGP · table-tennis
Singapore’s precision player, aiming for Team gold.
Singapore